International UBC

Regional Council

Carpenter's 408

Formula's & Tables

Apprenticeship






























Tables & Formulas for Carpentry

Tables Page


Inches
Decimal
 
Inches
Decimal
1
.08
 
7
.58
2
.17
 
8
.67
3
.25
 
9
.75
4
.33
 
10
.83
5
.42
 
11
.92
6
.50
 
12
1.00





English to Metric Metric to English
Inches x 25.4 = Millimeters Millimeters x .03937 = Inches
Feet x 25.4 = Meters Meters x 3.2809 = Feet
Miles x 1.6093 = Kilometers Kilometers x .62138 = Miles
Square inches x 6.4515 = square centimeters Square centimeters x .155 = inches
Square Feet x 09290 = square meters Square meters x 10.7641  = square feet
Cubic inches  x 16.3872 = cubic centimeters Cubic centimeters x .0613 = inches
Cubic feet x. .02832 = cubic meters Cubic meters x 35.314 = cubic feet
Cubic yards x .76452 = cubic meters Cubic meters x 1.308 = cubic yards
Ounces x 28.35  grams Grams x .03527 = ounces
Pounds x .4536 = kilograms Kilograms x 2.2046 = pounds
Ton x .9072 = metric ton Metric tons x 1.1023 = ton ( 2,000 lbs )
Horsepower x .746 = kilowatts Kilowatts x 1.3405 = horsepower






MISCELLANEOUS ITEMS

  • Double the diameter of a pipe = and you quadruple the capacity
  • Water = 1 Gallon = 8-1/2 pounds or 231 cubic inches
  • Water = 7-1/2 gallons equal 62-1/2 pounds or 1 cu. ft.
  • 1 cubic foot of sand = 100 pounds
  • 1 cubic yard of sand = 2700 pounds
  • 1 ton = 3/4 Yard = 20 cubic feet
  • 1 shovel = 15 pounds

    The proper formula for Concrete is
  • 1 part cement
  • 2 parts sand
  • 3 parts gravel

    The proper formula for Mortar is
  • 1 part mortar cement
  • 2 or 3 parts sand






  • Fraction
    Decimal
    Millimeters
     
    Fraction
    Decimal
    Millimeters
    1/64 .0156 0.3969   33/64 .5156+ 13.0969
    1/32 .0312 0.7938   17/32 .5312 13.4938
    3/64 .0469 1.1906   35/64 .5469 13.8906
    1/16 .0625 1.5875   9/16 .5625 14.2875
    5/64 .0781 1.9844   37/64 .5781 14.6844
    3/32 .0938 2.3812   19/32 .5938 15.0812
    7/64 .1094 2.7781   39/64 .6094 15.4781
    1/8 .1250 3.1750   5/8 .6250 15.8750
    9/64 .1406 3.5719   41/64 .6406 16.2719
    5/32 .1562 3.9688   21/32 .6562 16.6688
    11/64 .1719 4.3656   43/64 .6719 17.0656
    3/16 .1875 4.7625   11/16 .6875 17.4625
    13/64 .2031 5.1594   45/64 .7031 17.8594
    7/32 .2188 5.5562   23/32 .7188 18.2562
    15/64 .2344 5.9531   47/64 .7344 18.6531
    1/4 .2500 6.3500   3/4 .7500 19.0500
    17/64 .2656 6.7469   49/64 .7656 19.4469
    9/32 .2812 7.1438   25/32 .7812 19.8438
    19/64 .2969 7.5406   51/64 .7969 20.2406
    5/16 .3125 7.9375   13/16 .8125 20.6375
    21/64 .3281 8.3344   53/64 .8281 21.0344
    11/32 .3438 8.7312   27/32 .8438 21.4312
    23/64 .3594 9.1281   55/64 .8594 21.8281
    3/8 .3750 9.5250   7/8 .8750 22.2250
    25/64 .3906 9.2919   57/64 .8906 22.6219
    13/32 .4062 10.3188   29/32 .9062 23.0188
    27/64 .4219 10.7156   59/64 .9219 23.4156
    7/16 .4375 11.1125   15/16 .9375 23.8125
    29/64 .4531 11.5094   61/64 .9531 24.2094
    15/32 .4688 11.9062   31/32 .9688 24.6062
    31/64 .4844 12.3031   63/64 .9844> 24.0031
    1/2 .5000 12.70000   1 1.0000 25.4000



    FORMULA'S PAGE



    TOP OF PAGE



    Main graphic for the Arizona Carpenter local 408 with the
state of arizona done in the flag of Arizona with the UBC emblem / insignia in
the middle

    This is
the insignia of the Southwest District Council of Carpenters  representing
Southern California, Nevada and Arizona